Typical Analysis
| Formula: | K2O.5TiO2 |
| Formula Name: | Potassium Titanate |
| K2 O | 18.2% |
| TiO2 | 78.8% |
| Fe2 O3 | 01.0% max. |
| ZrO2 | 01.0% max. |
| Na2 O | 00.5% max. |
| SiO2 | 01.0% max. |
| P | 00.02% |
| S | 00.02% |
| L.O.I. | 00.5% max. |
Physical Properties
| Form: | Fine, cream/yellow powder |
| Specific Gravity: | 3.9 – 4.1 |
| Melting Point: | 1150°C |
| Particle Size: | Approx. 98% passing 75 micron mesh
Alternative particle sizes are available on request. |
We aim to respond within the hour, or call us on the number below to speak to us direct: